P&O Cruises – Iona Summer 2026 Launch
Itinerary | Date | Nights | Prices From |
---|---|---|---|
Norwegian Fjords | 04/04/2026 | 7 | £699pp |
Norwegian Fjords | 11/04/2026 | 7 | £699pp |
Norwegian Fjords | 18/04/2026 | 7 | £629pp |
Southern Cruise Break | 25/04/2026 | 7 | £649pp |
Norwegian Fjords | 02/05/2026 | 7 | £729pp |
Norwegian Fjords | 09/05/2026 | 7 | £749pp |
Norwegian Fjords | 16/05/2026 | 7 | £749pp |
Norwegian Fjords | 23/05/2026 | 7 | £799pp |
Southern Cruise Break | 30/05/2026 | 7 | £799pp |
Norwegian Fjords | 06/06/2026 | 7 | £799pp |
Norwegian Fjords | 13/06/2026 | 7 | £799pp |
Norwegian Fjords | 20/06/2026 | 7 | £799pp |
Norwegian Fjords | 27/06/2026 | 7 | £829pp |
Norwegian Fjords | 04/07/2026 | 7 | £829pp |
Norwegian Fjords | 11/07/2026 | 7 | £829pp |
Norwegian Fjords | 18/07/2026 | 7 | £829pp |
Norwegian Fjords | 25/07/2026 | 7 | £829pp |
Norwegian Fjords | 01/08/2026 | 7 | £829pp |
Southern Cruise Break | 08/08/2026 | 7 | £799pp |
Norwegian Fjords | 15/08/2026 | 7 | £829pp |
Norwegian Fjords | 22/08/2026 | 7 | £829pp |
Southern Cruise Break | 29/08/2026 | 7 | £799pp |
Norwegian Fjords | 05/09/2026 | 7 | £799pp |
Norwegian Fjords | 12/09/2026 | 7 | £799pp |
Atlantic Islands | 19/09/2026 | 14 | £1,299pp |
Atlantic Islands | 03/10/2026 | 14 | £1,099pp |
Northern Cruise Break | 17/10/2026 | 7 | £599pp |
Southern Cruise Break | 24/10/2026 | 7 | £699pp |
Northern Cruise Break | 31/10/2026 | 7 | £599pp |
*All prices shown are based on Select Fare pricing which include the choice of either Onboard Spends, Coach Transfers or Car Parking. These prices have not been discounted, depending on your status with P&O you will be entitled to either 5% or 10% off the prices shown.