P&O Cruises – Britannia Summer 2028 pre-Registration
| Itinerary | Date | Nights | Prices From |
|---|---|---|---|
| Atlantic Islands | 02/04/2028 | 12 | £1,349 |
| Baltic | 14/04/2028 | 7 | £779 |
| Norway Fjord | 21/04/2028 | 7 | £779 |
| Norway Fjord | 28/04/2028 | 7 | £779 |
| Western Mediterranean | 05/05/2028 | 14 | £1,249 |
| Norway Fjord | 19/05/2028 | 7 | £879 |
| Norway Fjord | 26/05/2028 | 7 | £879 |
| Central Mediterranean | 02/06/2028 | 21 | £2,249 |
| Norway Fjord | 23/06/2028 | 7 | £949 |
| Western Mediterranean | 30/06/2028 | 14 | £1,579 |
| Baltic | 14/07/2028 | 14 | £1,499 |
| Western Mediterranean | 28/07/2028 | 14 | £1,699 |
| Western Mediterranean | 11/08/2028 | 14 | £1,699 |
| Cruise Break | 25/08/2028 | 3 | £399 |
| Cruise Break | 28/08/2028 | 4 | £529 |
| Baltic | 01/09/2028 | 7 | £779 |
| Norway Fjord | 08/09/2028 | 7 | £849 |
| Norway Fjord | 15/09/2028 | 7 | £849 |
| Baltic | 22/09/2028 | 14 | £1,499 |
| Southern Cruise Break | 06/10/2028 | 7 | £729 |
| Western Mediterranean | 13/10/2028 | 14 | £1,249 |
*All prices shown are based on Select Fare pricing which include the choice of either Onboard Spends, Coach Transfers or Car Parking. These prices have not been discounted, depending on your status with P&O you will be entitled to either 5% or 10% off the prices shown.

