P&O Cruises – Aurora 2025 Summer Launch
See all lead in prices & itineraries for Aurora’s 2025 Summer season
Sailing date | Number of Nights | Itinerary | Prices from |
---|---|---|---|
21/04/2025 | 3 | Cruise Break | £299pp |
24/04/2025 | 12 | Norway Fjord | £1299pp |
06/05/2025 | 16 | Baltic | £1599pp |
22/05/2025 | 16 | Iceland | £1949pp |
07/06/2025 | 18 | Mediterranean | £2049pp |
25/06/2025 | 12 | Norway Fjord | £1329pp |
07/07/2025 | 3 | Cruise Break | £299pp |
10/07/2025 | 16 | Baltic | £1699pp |
26/07/2025 | 12 | Norway Fjord | £1379pp |
07/08/2025 | 7 | Southern Cruise Break | £799pp |
14/08/2025 | 16 | British Isles | £1749pp |
30/08/2025 | 3 | Cruise Break | £299pp |
02/09/2025 | 30 | Canada New England | £3929pp |
02/10/2025 | 19 | Central Mediterranean | £2029pp |
21/10/2025 | 12 | North Cape | £1079pp |
*Prices based on 2 sharing, select fare PF inside grade
You can now pre-register your information for a specific sailing, meaning you will be the first to get your cabin booked as soon as they go on sale. Fill in the form below and one of our cruise experts will be in touch
On sale dates:
Wednesday 26th April – Top Tier Peninsula guests
Thursday 27th April – March – June 2025 general sale
Friday 28th April – July – October 2025 general sale